Trading
hours
Check the trading hours of the month in our trading platform

Instrument | Monday, January 16 | Friday, January 20 | Monday, January 23rd | Tuesday, January 24 | Wednesday, January 25 | Thursday, January 26th |
---|---|---|---|---|---|---|
AUS200. | Normal | Normal | Normal | Normal | Normal | Open 06:10 a.m. |
EUR50. | Normal | Normal | Normal | Normal | Normal | Normal |
FA40 | Normal | Normal | Normal | Normal | Normal | Normal |
DE30. | Normal | Normal | Normal | Normal | Normal | Normal |
HK50. | Normal | Early closing 19:00 | Cerrado | Cerrado | Open 01:15 a.m. | Normal |
INDIA50 | Normal | Normal | Normal | Normal | Normal | Normal |
JP225. | Closes 18:00 - Opens 23:00 | Normal | Normal | Normal | Normal | Normal |
UK100. | Normal | Normal | Normal | Normal | Normal | Normal |
US500. | Closes 18:00 - Opens 23:00 | Normal | Normal | Normal | Normal | Normal |
US100. | Closes 18:00 - Opens 23:00 | Normal | Normal | Normal | Normal | Normal |
US30. | Closes 18:00 - Opens 23:00 | Normal | Normal | Normal | Normal | Normal |
US2000. | Closes 18:00 - Opens 23:00 | Normal | Normal | Normal | Normal | Normal |
ES35. | Normal | Normal | Normal | Normal | Normal | Normal |
NATGAS. | Early closing 19:15 | Normal | Normal | Normal | Normal | Normal |
USOIL. | Early closing 19:15 | Normal | Normal | Normal | Normal | Normal |
UKOIL. | Early closing 19:15 | Normal | Normal | Normal | Normal | Normal |
XAUUSD. | Early closing 19:15 | Normal | Normal | Normal | Normal | Normal |
XAGUSD. | Early closing 19:15 | Normal | Normal | Normal | Normal | Normal |
CORN. | Closed | Normal | Normal | Normal | Normal | Normal |
SOYBEAN. | Closed | Normal | Normal | Normal | Normal | Normal |
WHEAT. | Closed | Normal | Normal | Normal | Normal | Normal |
FX | Normal | Normal | Normal | Normal | Normal | Normal |
Exchange of SHARES
Instrument | Monday, January 16 | Friday, January 20 | Monday, January 23rd | Tuesday, January 24 | Wednesday, January 25 | Thursday, January 26th |
---|---|---|---|---|---|---|
NYS | Closed | Normal | Normal | Normal | Normal | 09:30-16:00 |
NAS | Closed | Normal | Normal | Normal | Normal | 09:30-16:00 |
ARC | Closed | Normal | Normal | Normal | Normal | 09:30-16:00 |
BZX | Closed | Normal | Normal | Normal | Normal | 09:30-16:00 |
LSE | 08:00-16:30 | Normal | Normal | Normal | Normal | 08:00-16:30 |
LIS | 08:00-16:30 | Normal | Normal | Normal | Normal | 08:00-16:30 |
DUB | 08:00-16:28 | Normal | Normal | Normal | Normal | 08:00-16:28 |
AMS | 09:00-17:30 | Normal | Normal | Normal | Normal | 09:00-17:30 |
ETR | 09:00-17:30 | Normal | Normal | Normal | Normal | 09:00-17:30 |
PAR | 09:00-17:30 | Normal | Normal | Normal | Normal | 09:00-17:30 |
MAD | 09:00-17:30 | Normal | Normal | Normal | Normal | 09:00-17:30 |
SWX | 09:00-17:30 | Normal | Normal | Normal | Normal | 09:00-17:30 |
MTA | 09:00-17:30 | Normal | Normal | Normal | Normal | 09:00-17:30 |
OSL | 09:00-16:20 | Normal | Normal | Normal | Normal | 09:00-16:20 |
STO | 09:00-17:30 | Normal | Normal | Normal | Normal | 09:00-17:30 |
Please note: all times are GMT (server time).

Our trading platform
Platform hours GMT

Do you have anyquestions?
Get answers to all your questions in our support center.